WSL
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brighton and Hove Albion (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | West Ham United (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leicester City (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
